This race runs fixed time limit and a rolling sweep. A single finish estimate cannot answer both questions at once — you can stay ahead of the sweep and still finish outside the time limit, or the reverse, depending on your wave. Until the sweep anchor is verified against the published wave times, we will not compute a figure we cannot stand behind.
Use the calculator on the homepage against the 6:30 time limit, and read the sweep row above separately.
| Cutoff mechanism | Fixed time limit and a rolling sweep |
|---|---|
| Time limit | 6:30 on chip time sourceEvent time requirement is 6:30 start line to finish line. Official times for non-professional participants are net time. Net times exceeding 6:30 may not be recognised as official finishers. The rules hedge with "may" on all three consequences.If you miss it: may not receive an official time · may be removed from the course · loses full on-course support |
| Required pace at the limit | 14:52 per mile · 9:15 per kmDerived from the published limit over the official distance. Your own required pace depends on your start delay and planned stops. |
| Course sweep | 15:00 per mile, anchored to the last starter sourceThe official end vehicle starts following the last starter and maintains a 15-minute per mile pace. Because it is anchored to the last starter rather than the gun, an early-wave participant has more physical course access than the 6:30 net limit implies — and none of that extra room counts toward official finisher status.If it catches you: may be removed from the course · loses full on-course support |
| Intermediate cutoffs | Not publishedSearched: Event rules page. Course closure is governed by the end vehicle rather than stated checkpoint times. 2026 participant guide not yet checked. |
| Start structure | Not publishedSearched: Rules confirm corral assignment determines start time, but wave start times were not verified from the official race-day timeline for this record. Required before the sweep anchor can be computed. |
| Walkers explicitly allowed | Not publishedSearched: Rules require capability of finishing within 6:30 and an approximate 15:00/mile pace, but make no statement about walking as such. |
| Walker division | The race states there are none |
| Aid stations | Participants outside the time limit will not receive full on-course support from aid stations and traffic safety personnel. source |
| Sweeper | Official end vehicle follows the last starter at 15:00 per mile. source |
| Late finishers | Participants outside the time limit may not be recorded or published as official finishers, may not be allowed to complete the full distance, and will not receive full on-course support. source |
| Course closure | Governed by the end vehicle's progress rather than fixed reopening times. source |
| Official result recorded on | chip time |
No participant reports recorded yet.