| Cutoff mechanism | No time limit |
|---|---|
| Time limit | The race states there is no time limitThe official event page states there are no qualifications to enter and no cut off time, and that participants can take it at their own pace whether racing, walking or somewhere in between — everyone finishes. |
| Course sweep | The race states there are none |
| Intermediate cutoffs | Not publishedSearched: Event page and essential information section. No checkpoint times published. Given the stated absence of a finish cutoff, intermediate cutoffs are unlikely, but the race does not say so. |
| Start structure | Mass start, bib colour-coded start areas (+0 min) sourceSingle 05:00 start with colour-coded start areas by bib. The start line closes at 05:30 and all participants must have crossed it by then — a start cutoff rather than a finish cutoff, and the only clock constraint this race publishes. |
| Walkers explicitly allowed | True source |
| Walker division | Not publishedSearched: Awards and divisions page not checked in detail; no walking division named on the event page. |
| Aid stations | Not publishedSearched: Event page and course description. Aid station locations and closing times not published on the pages checked. |
| Sweeper | The race states there are none |
| Late finishers | Everyone finishes. Finishers receive a medal, finisher shirt and post-race refreshments regardless of time. sourceThere are no qualifications to enter and no cut off time. |
| Course closure | Not publishedSearched: A traffic advisory page exists but reopening times were not checked for this record. |
| Official result recorded on | Not publishedSearched: Event page confirms an embedded timing chip in the bib but does not state whether official results are gun or chip time. |
No participant reports recorded yet.