| Cutoff mechanism | Fixed time limit |
|---|---|
| Time limit | 7:00 on gun time sourceSeven hours from the gun, everyone across the line by 15:00 Mountain, after which aid stations close and timing wraps up. The 15:00 figure restates the seven hours from the 08:00 gun rather than adding a separate constraint.If you miss it: loses full on-course support · may not receive an official time |
| Required pace at the limit | 16:01 per mile · 9:57 per kmDerived from the published limit over the official distance. Your own required pace depends on your start delay and planned stops. |
| Course sweep | Not publishedSearched: Race info page, FAQ, course page. No sweep vehicle or closing marshal described. |
| Intermediate cutoffs | Not publishedSearched: Race info page and FAQ give one cutoff for every distance. No checkpoint times given, and the race does not state that there are none. |
| Start structure | Mass start, all distances (+0 min) sourceSingle mass start. Lineup order by distance, marathon at the front. |
| Walkers explicitly allowed | Not publishedSearched: No walker eligibility statement on race info, FAQ, pricing or registration pages. |
| Walker division | Not publishedSearched: Race info page, FAQ and awards section. Awards are overall-only for each distance; no divisions of any kind are listed, and walking is not mentioned. |
| Aid stations | Five stations: four on course, one at the finish, roughly every 2–3 miles, with water, electrolytes and snacks. Stations close after 15:00. source |
| Sweeper | Not publishedSearched: No sweeper described anywhere on the official site. |
| Late finishers | Timing wraps up after 15:00 and aid stations close. sourceThe FAQ also offers, unprompted, that participants who expect to need more time should contact the race director before race day and the race will work something out. This is a pre-race arrangement rather than a post-cutoff policy, and it is discretionary. |
| Course closure | Not publishedSearched: No road-closure or course-reopening rule published. |
| Official result recorded on | chip time |
No participant reports recorded yet.