| Cutoff mechanism | Fixed time limit |
|---|---|
| Time limit | Not publishedSearched: Overview and Map tabs. The race states a required pace of 14 minutes per mile and three gauntlets, but publishes no overall finish time limit. A third-party listing shows an event window of 07:15–14:15; not confirmed on the official site and not used here. |
| Course sweep | Not publishedSearched: Overview, Map and Safety pages. Course enforcement is by gauntlet diversion rather than a described sweep vehicle. |
| Intermediate cutoffs | Published as times of day source
|
| Start structure | Not publishedSearched: Overview and Map tabs give no start time or wave structure. Because the gauntlets are absolute clock times, an unverified gun time makes every checkpoint uncomputable. This is the highest-value missing field on this record. |
| Required pace, stated by the race | 14:00 per mile sourceThe race states a required pace of 14 minutes per mile for all participants. This is the race's own requirement, not a pace derived from a finish limit — the race publishes no finish limit to derive one from. |
| Walkers explicitly allowed | Not publishedSearched: Overview tab states a required pace of 14 minutes per mile for all participants and makes no statement about walking. A 14:00 pace is achievable on foot, but the race does not address walking. |
| Walker division | Not publishedSearched: No walking division listed among the categories on the Overview tab. |
| Aid stations | Not publishedSearched: Not on Overview or Map tabs; Race Day tab not checked for this record. |
| Sweeper | Not publishedSearched: No sweeper described. Enforcement appears to be by gauntlet diversion. |
| Late finishers | Participants diverted at the DC or Crystal City gauntlets may continue but will not complete the 26.2 mile course and will not be recognised as official finishers. source |
| Course closure | Sections close by gauntlet time rather than by a uniform reopening schedule. source |
| Official result recorded on | Not publishedSearched: Overview and Map tabs. Course is USATF certified and finish times qualify for Boston, but gun/chip basis not stated on the pages checked. |
No participant reports recorded yet.